SS316-800*4500-Internally Fed Rotary Drum Screen
Basic Information
Model
JXN-800*4500-SS316
Unit
set
Category
800-Internally Fed Rotary Drum Screen
Delivery Time
30 Days
Package Size
5800x1300x1650 mm
Package Weight
3600 KG
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JXN-800 | mm | — |
| Size | Ф800*4500 | mm | — |
| Filtering area | 11.3 | m2 | — |
| Teatment capacity | Refer to the specification in the price list | m3/h | — |
| Main Material | SS316 | — | — |
| Equipment Weight | 3480 | KG | — |
| Installation Size | 5700*1200*1560 | mm | — |
Filtration Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Filter Type | Wedge | — | Perforated, Wedge, Woven, Sintered |
| Filter Precision | Customizable | mm | — |
| Filter Material | SS316 | — | — |
Control System
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Controller | Automatic/Manual | — | — |
| Power | 1.1 | KW | — |
| Rated Voltage | 380V / 50Hz, 3-phase/Customized according to on-site power supply | — | — |
| Rotation Speed | 6 | r/min | — |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Inlet | 4" | — | As per customer drawing |
| Outlet | 6' | — | As per customer drawing |
| Backwash cleaning pipe | 1" | — | — |
Quick Actions
Related Articles
- Agriculture Shallow Sand Filtration for Agricultural Well Water in the United States
- Cartridge Filter Housings: How to Choose the Right Precision Filter
- Food & Beverage Sieve Bend Screen for Orange Peel Wastewater Separation in Egypt
- Municipal & Environmental Horizontal Decanter Centrifuges for a Wastewater Treatment Plant Project in Syria
- Food & Beverage Integrated DAF System for Oily Wastewater from Mayonnaise Production
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: