SS304-1000+D5700-Bar Screen
Basic Information
Model
JX-GF-P1000
Unit
set
Category
Scouring Plate Grille
Delivery Time
30 Days
Package Size
7050x1100x1000 mm
Package Weight
2300 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-GF-P1000 | — | — |
| Material | SS304 | — | — |
| Overall Dimensions (L*W*H) | See drawing | mm | — |
| Total Weight | ~2200 | kg | — |
Channel Equipment
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Channel Width | 1135/Customizable | mm | — |
| Channel Depth | 5700/Customizable | mm | — |
| Clearance | 1/Customizable | mm | — |
| Machine Width | 1000 | mm | — |
| Installation Angle | 75° | — | — |
| Discharge height | 1000 | mm | — |
| Rake moving speed | 2 | m/min | — |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Motor Brand | Siemens/Beide | — | — |
| Motor Power | 2.2 | KW | — |
| Motor Protection Level | IP55/IP65 | — | — |
| Motor Insulation Level | F | — | — |
Quick Actions
Related Articles
- Agriculture Shallow Sand Filtration for Agricultural Well Water in the United States
- Cartridge Filter Housings: How to Choose the Right Precision Filter
- Food & Beverage Sieve Bend Screen for Orange Peel Wastewater Separation in Egypt
- Municipal & Environmental Horizontal Decanter Centrifuges for a Wastewater Treatment Plant Project in Syria
- Food & Beverage Integrated DAF System for Oily Wastewater from Mayonnaise Production
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: