SS304-0.5t(L)-Integrated Crushing & Press Machine
Basic Information
Model
JX-ZDPLZ-0.5B-SS304
Unit
set
Category
Crushing Type Juice Extractor
Delivery Time
30 Days
Package Size
1130x550x1450 mm
Package Weight
201 KG
Product Images
Technical Specifications
Main Unit
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Processing Capacity | 100-500 | Kg/h | — |
| Material | SS304 | — | — |
| Equipment Weight | ~180 | KG | — |
| Overall Dimensions | 1030*440*1350 | mm | — |
Feeding System
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Feeding Method | Gravity feeding | — | — |
Crusher
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Crusher Rotation Speed | 1000 | rpm/min | — |
| Material | SS304 | — | — |
Pressing System
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Screw Main Body Material | SS304 | — | — |
| Screw Diameter | 128 | mm | — |
| Screw Rotation Speed | 400 | rpm/min | — |
Filtration Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | SS304 | — | — |
| Filtration Method | Wedge-shaped mesh, a combination of perforated mesh and woven mesh | — | — |
| Filtration Precision | Refer to the specification in the price list | — | — |
Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Juicer Power | 3 | KW | — |
| Crusher Power | 1.5 | KW | — |
| Power Supply | Customizable | — | — |
| Motor Brand | Siemens/Bede | — | — |
Feeding System
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Feeding Method | — | — |
Pressing System
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Screw Main Body Material | — | — | |
| Screw Diameter | mm | — | |
| Screw Rotation Speed | rpm/min | — |
Filtration Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | — | — | |
| Filtration Method | — | — | |
| Filtration Precision | — | — |
Quick Actions
Related Articles
- Municipal & Environmental Rotary Drum Screen for Grease Trap Sludge Separation — USA
- Bag Filter Housings: How to Choose the Right System for Your Application
- Municipal & Environmental Wastewater Treatment Plant Equipment for a Client in Mexico
- Municipal & Environmental Custom Sieve Bend Screens for a Water Treatment Client in the UAE
- Chemical Industry Steam-Jacketed Bag Filter for Wax Production in the UK
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: