201 Sludge Dewatering Press
Basic Information
Model
JX-DL-201
Unit
set
Category
Sludge Dewatering Press
Delivery Time
30 Days
Package Size
2314x985x1330 mm
Package Weight
640 KG
Product Images
Technical Specifications
Main
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Totally dry mud treatment capacity | 15-20 | kg/h | — |
| Equipment size | L2510*W900*H1545 | mm | — |
| Equipment weight | 420 | kg | — |
| Total power | 1.1 | kw | — |
Main body
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Dia.*Length | DN200*1660 | mm | — |
| Qty | 1 | unit | — |
| Material | SS304 | — | — |
| Supporting plate | Material: SS304 | — | — |
| Control method | Each screw can be open or stop independently | — | — |
| Cover type | Grab handle cover Material: SS304 | — | — |
Screw axis
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Dia.*Length | φ200*1660 | mm | — |
| Qty | 1 | pc | — |
| Material | SS304 | — | — |
| Hardness | 1100 | HV | — |
Water receiving tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 1160*510*320 | mm | — |
| Material | SS304 | — | — |
| Filtrate outlet | 4" flange(ANSI B16.5 CL150) | — | — |
Flocculation mixing tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | L380*W380*H700 | mm | — |
| Qty | 1 | set | — |
| Material | SS304 | — | — |
| Volume | 100 | L | — |
| Mixer | Qty:1 sets, material :SS304 | — | — |
| Sewage inlet | Female thread(NPT2") | — | — |
| Overflow port | 3" flange(ANSI B16.5 CL150) | — | — |
| Dosing port | Male thread(NPT1") | — | — |
| Vent | Female thread(NPT1½") | — | — |
Support frame
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 2240*850*740 | mm | — |
| Qty | 1 | set | — |
| Material | SS304 | — | — |
Driving motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 0.55 | kw | — |
| Protection class | IP55 | — | — |
| Insulation class | F | — | — |
| Qty | 1 | set | — |
| Rotary speed | 2.28-5.7 | r/min | — |
| Reduction ratio | 246 | — | — |
| Brand | Siemens-Innomotics | — | — |
Mixing motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 0.37 | kw | — |
| Protection class | IP55 | — | — |
| Protection class | F | — | — |
| Qty | 1 | set | — |
| Rotary speed | 25 | r/min | — |
| Reduction ratio | 55.87 | — | — |
| Brand | Chinese famous brand | — | — |
Cleaning device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | Fan-shaped water column | — | — |
| Pressure | 0.2 | Mpa | — |
| Cleaning water inlet | Female thread(NPT1½") | — | — |
| Spray nozzle | Material: UPVC, Qty:8pcs | — | — |
| Spray pipe | Material: UPVC, Size: NPT½" | — | — |
Electron magnetic valve
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Pipe diameter | NPT½" | — | — |
| Qty | 1 | set | — |
| Material | SS304 or UPVC | — | — |
| Protection class | IP65 | — | — |
| Brand | CHISIN | — | — |
Control cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | SS304 | — | — |
| Brand of frequency converter | Schneider | — | — |
| Electric component | Schneider or Siemens-Innomotics | — | — |
Liquid-level switch
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | HS-3A | — | — |
| Material | Engineering plastics | — | — |
| Size | φ60 | — | — |
| Brand | OMRON | — | — |
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | — | — | |
| Totally dry mud treatment capacity | kg/h | — | |
| Material | — | — | |
| Dia.*Length | mm | — | |
| Qty | — | — | |
| Control Method | — | — | |
| Dewatering Type | — | — | |
| Equipment weight | kg | — | |
| Equipment size | mm | — |
Screw Axis
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | — | — | |
| Dia.*Length | mm | — | |
| Qty | — | — | |
| Hardness | HV | — |
Water Receiving Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | mm | — | |
| Material | — | — | |
| Filtrate Outlet | — | — |
Flocculation Mixing Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | mm | — | |
| Qty | — | — | |
| Material | — | — | |
| Volume | m3 | — | |
| Mixer | — | — | |
| Sewage Inlet | — | — | |
| Overflow Port | — | — | |
| Dosing Port | — | — | |
| Vent | — | — |
Support Frame
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | mm | — | |
| Qty | — | — | |
| Material | — | — |
Driving Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | KW | — | |
| Protection Class | — | — | |
| Insulation Class | — | — | |
| Qty | — | — | |
| Rotary Speed | r/min | — | |
| Reduction Ratio | — | — | |
| Brand | — | — |
Mixing Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | KW | — | |
| Protection Class | — | — | |
| Insulation Class | — | — | |
| Qty | — | — | |
| Rotary speed | r/min | — | |
| Reduction Ratio | — | — | |
| Brand | — | — |
Cleaning Device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | — | — | |
| Pressure | Mpa | — | |
| Cleaning Water Inlet | — | — | |
| Spray Nozzle | — | — | |
| Spray Pipe | — | — |
Electron Magnetic Valve
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Pipe Diameter | — | — | |
| Qty | — | — | |
| Material | — | — | |
| Protection Class | — | — | |
| Brand | — | — |
Control Cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | — | — | |
| Brand | — | — |
Liquid-Level Switch
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | — | — | |
| Material | — | — | |
| Size | mm | — | |
| Brand | — | — |
Quick Actions
Related Articles
- Food & Beverage Bag Filter Solutions for Indonesia's First Refined Crystal Sugar Factory
- Sludge Dewatering Press: A Smart Solution for Solid-Liquid Separation
- Why Choose JX Filtration's Rotary Drum Screen?
- Food & Beverage Dewatering Solution for Potato Waste – Ireland
- Municipal & Environmental Backwash Filter & Cartridge Filter Solutions for an Irish Construction Industry Client
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: