132 Sludge Dewatering Press
Basic Information
Model
JX-DL-132
Unit
set
Category
Sludge Dewatering Press
Delivery Time
30 Days
Package Size
2100x1060x1430 mm
Package Weight
480 KG
Product Images
Technical Specifications
Main
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Totally dry mud treatment capacity | 20-28 | kg/h | — |
| Equipment size | L2000*W960*H1230 | mm | — |
| Equipment weight | 350 | kg | — |
| Total power | 0.54 | kw | — |
Main body
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Dia.*Length | DN130*1180 | mm | — |
| Qty | 2 | unit | — |
| Material | SS304 | — | — |
| Supporting plate | Material: SS304 | — | — |
| Control method | Each screw can be open or stop independently | — | — |
| Cover type | Grab handle cover Material: SS304 | — | — |
Screw axis
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Dia.*Length | φ120*1135 | mm | — |
| Qty | 2 | PCS | — |
| Material | SS304 | — | — |
| Material | 1100 | HV | — |
Water receiving tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 780*620*210 | mm | — |
| Material | SS304 | — | — |
| Filtrate outlet | 4" flange (ANSI B16.5 CL150) | — | — |
Flocculation mixing tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 450*450*680 | mm | — |
| Qty | 1 | set | — |
| Material | SS304 | — | — |
| Volume | 0.14m3 | — | — |
| Mixer | Qty:1 set, material :SS304 | — | — |
| Sewage inlet | Outer thread (NPT1") | — | — |
| Overflow port | 2" flange (ANSI B16.5 CL150) | — | — |
| Dosing port | Outer thread (NPT½") | — | — |
| Vent | Inner thread (NPT1") | — | — |
Support frame
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 1590*940*510 | mm | — |
| Qty | 1 | set | — |
| Material | SS304 | — | — |
Driving motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 0.18 | kw | — |
| Protection class | IP55 | — | — |
| Insulation class | F | — | — |
| Qty | 2 | set | — |
| Rotary speed | 2.04-5.1 | r/min | — |
| Reduction ratio | 257 | — | — |
| Brand | Siemens-Innomotics | — | — |
Mixing motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 0.18 | kw | — |
| Protection class | IP55 | — | — |
| Insulation class | F | — | — |
| Qty | 1 | set | — |
| Rotary speed | 26 | r/min | — |
| Reduction ratio | 53.76 | — | — |
| Brand | Siemens-Innomotics | — | — |
Cleaning device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | Fan-shaped water column | — | — |
| Pressure | 0.2 | Mpa | — |
| Cleaning water inlet | Inner thread (NPT½") | — | — |
| Spray nozzle | Material:SS304, Qty:12pcs | — | — |
| Spray pipe | Material:SS304, Size: NPT½" | — | — |
Electron magnetic valve
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Pipe diameter | Inner thread (NPT½") | — | — |
| Qty | 1 | set | — |
| Material | SS304 | — | — |
| Protection class | IP65 | — | — |
| Brand | Chinese famous brand | — | — |
Control cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | Carbon steel with plastic lining | — | — |
| Brand | Schneider | — | — |
Liquid-level switch
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | HS-3A | — | — |
| Material | Engineering plastics | — | — |
| Size | φ60 | — | — |
| Brand | KACON | — | — |
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | — | — | |
| Totally dry mud treatment capacity | kg/h | — | |
| Material | — | — | |
| Dia.*Length | mm | — | |
| Qty | — | — | |
| Control Method | — | — | |
| Dewatering Type | — | — | |
| Equipment weight | kg | — | |
| Equipment size | mm | — |
Screw Axis
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | — | — | |
| Dia.*Length | mm | — | |
| Qty | — | — | |
| Hardness | HV | — |
Water Receiving Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | mm | — | |
| Material | — | — | |
| Filtrate Outlet | — | — |
Flocculation Mixing Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | mm | — | |
| Qty | — | — | |
| Material | — | — | |
| Volume | m3 | — | |
| Mixer | — | — | |
| Sewage Inlet | — | — | |
| Overflow Port | — | — | |
| Dosing Port | — | — | |
| Vent | — | — |
Support Frame
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | mm | — | |
| Qty | — | — | |
| Material | — | — |
Driving Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | KW | — | |
| Protection Class | — | — | |
| Insulation Class | — | — | |
| Qty | — | — | |
| Rotary Speed | r/min | — | |
| Reduction Ratio | — | — | |
| Brand | — | — |
Mixing Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | KW | — | |
| Protection Class | — | — | |
| Insulation Class | — | — | |
| Qty | — | — | |
| Rotary speed | r/min | — | |
| Reduction Ratio | — | — | |
| Brand | — | — |
Cleaning Device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | — | — | |
| Pressure | Mpa | — | |
| Cleaning Water Inlet | — | — | |
| Spray Nozzle | — | — | |
| Spray Pipe | — | — |
Electron Magnetic Valve
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Pipe Diameter | — | — | |
| Qty | — | — | |
| Material | — | — | |
| Protection Class | — | — | |
| Brand | — | — |
Control Cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | — | — | |
| Brand | — | — |
Liquid-Level Switch
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | — | — | |
| Material | — | — | |
| Size | mm | — | |
| Brand | — | — |
Quick Actions
Related Articles
- Food & Beverage Bag Filter Solutions for Indonesia's First Refined Crystal Sugar Factory
- Sludge Dewatering Press: A Smart Solution for Solid-Liquid Separation
- Why Choose JX Filtration's Rotary Drum Screen?
- Food & Beverage Dewatering Solution for Potato Waste – Ireland
- Municipal & Environmental Backwash Filter & Cartridge Filter Solutions for an Irish Construction Industry Client
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: