SS304-2.5m²-Starch Dewatering Vacuum Drum Filter
Basic Information
Model
JX-G2.5-SS304
Unit
set
Category
Scraper Discharge Vacuum Drum Filter
Delivery Time
30 Days
Package Size
1900x1700x1700 mm
Package Weight
1613 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-G2.5 | — | — |
| Vacuum Drum | 1 | — | — |
| Vacuum Pump | 1 | — | — |
| Gas-Liquid Separator | 1 | — | — |
| Pre-coating Tank | / | — | — |
| Control Cabinet | 1 | — | — |
Filter machine
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Filtration Area | 2.5 | m2 | — |
| Effective Width of Filtration Surface | 500 | mm | — |
| Drum Diameter | 1600 | mm | — |
| Drum Speed | 30 | r/min | — |
| Main Motor Power | 1.1 | — | — |
| Gas Distributor Material | Phenolic laminate/PP | — | — |
| Storage Tank | SS304 | — | — |
| Drum Body | SS304 | — | — |
| Scraper | PP | — | — |
| Filter Cloth | PP | — | — |
Gas-liquid separator
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Nominal Diameter | 600 | mm | — |
| Drainage Capacity | Customizable | m³/h | — |
| Operating Pressure | ≤-0.09MPa | — | — |
Vacuum pump
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Vacuum Pump | 1 | — | Carbon steel (impeller: stainless steel 316/304) |
| Motor Power | 4 | kw | — |
Electrical control cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Control Cabinet | Chinese brand | — | — |
| Reducer | Well-known Chinese brand | — | — |
| Motor | Well-known Chinese brand | — | — |
Price
$11900
per set