Cow Dung Solid-liquid separator
Basic Information
Model
JX-ZDZ-260
Unit
set
Category
Plant-Based Screw Press Machine
Delivery Time
30 Days
Package Size
2430x1110x2630 mm
Package Weight
700 KG
Product Images
Technical Specifications
Main Unit
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Processing Capacity | Refer to the specification in the price list | Kg/h | — |
| Material | SS304 | — | — |
| Model Type | JX-ZDZ-260 | — | — |
| Installation Dimensions (L×W×H) | 2328*1010*2530 | mm | — |
Feeding Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Feeding Method | Conveyor feeding | — | — |
Filtration Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Filtration Method | Wedge Wire | — | — |
| Filtration Precision | 0.4/Customizable | mm | — |
| Material | SS304 | — | — |
Screw Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Screw Material | SS304 | — | — |
| Screw Diameter | 260 | mm | — |
| Screw Rotation Speed | / | rpm/min | — |
Separation & Collection Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Discharge Method | / | — | — |
| Collection Trough | NO | — | — |
Drive System
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Motor Brand | Siemens/Beide | — | — |
| Power Supply | Customizable | — | — |
| Speed | / | rpm | — |
| Motor Power | 5.5 | KW | — |
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: