SS304-48-3-Shallow Sand Filter
Basic Information
Model
JX-SL48-3-SS304
Unit
set
Category
Shallow Sand Filter
Delivery Time
30 Days
Package Size
4000x1263x2450 mm
Package Weight
1900 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-SL48-3 | — | — |
| Total Capacity | ~135 | m3/h | — |
| Material | SS304 | — | — |
| Working Pressure | 0.6 | Mpa | — |
| Design Pressure | 1.0 | Mpa | — |
| Design Temperature | < 70°C | ℃ | — |
| Overall Dimensions (LWH) | ~3900x1550x2400 | mm | — |
| Total Weight | ~1650 | kg | — |
Single Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Single Tank Capacity | 45 | m3/h | — |
| Wall Thickness | 5 | mm | — |
| Filter Tank Diameter | 1200 | mm | — |
| Single Net Weight | ~400 | kg | — |
Pipe Size
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Inlet/Outlet Pipes | DN200 | — | — |
| Drain Pipes | DN100 | — | — |
| Flange Connection Standard | ANSI/DIN、SO/RF | — | — |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Control Method | Full-automatic | — | — |
Price
$9285
per set