SS304-30-2-Shallow Sand Filter
Basic Information
Model
JX-SL30-2-SS304
Unit
set
Category
Shallow Sand Filter
Delivery Time
30 Days
Package Size
1750x870x2110 mm
Package Weight
780 KG
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-SL30-2 | — | — |
| Total Capacity | ~40 | m3/h | — |
| Material | SS304 | — | — |
| Working Pressure | 0.6 | Mpa | — |
| Design Pressure | 1.0 | Mpa | — |
| Design Temperature | 70 | ℃ | — |
| Overall Dimensions (LWH) | See drawing | mm | — |
| Total Weight | ~720 | kg | — |
Single Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Single Tank Capacity | 20 | m3/h | — |
| Wall Thickness | 4 | mm | — |
| Filter Tank Diameter | Φ758 | mm | — |
| Single Net Weight | ~260 | kg | — |
Pipe Size
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Inlet/Outlet Pipes | DN80 | — | — |
| Drain Pipes | DN80 | — | — |
| Flange Connection Standard | ANSI/JIS/GB | — | — |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Control Method | full-automatic | — | — |
Price
$5160
per set