SS316-470-Disc Centrifuge
Basic Information
Model
JX-DC-470-316
Unit
set
Category
Disc Centrifuge
Delivery Time
30 Days
Package Size
1500x1300x1550 mm
Package Weight
1600 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-DC-470 | — | — |
| Materialof Disc | SS316 | — | — |
| Feeding Capacity | 5-6 | m3/h | — |
| Equipment size | 1400mm*1200mm*1420mm | mm | — |
| Equipment weight | ~1250 | KG | — |
Drum
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Drum Material | SS2205 | — | — |
| Drum Diameter | 470 | mm | — |
| G-Force | 10400 | — | — |
| Maximum Speed | 6320 | rpm | — |
| Drive system | Belt Drive | — | — |
| Disc Material | SS316 | — | 102 PCS |
| Disc Seat Material | SS316 | — | — |
| Chamber Volume | 5.7 | — | — |
| Inlet And Outlet Pipe Material | SS316 | — | — |
Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 15 | KW | — |
| Maximum Speed | 1460 | rpm | — |
| Motor Brand | ABB | — | — |
| Power Supply | 380V, 50hz or as per customer’s request | — | — |
Control cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Touch Screen | Siemens | — | — |
| Low Voltage Parts | Schneider | — | — |
| PLC | Siemens | — | — |
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: