SS316-450-Horizontal Decanter Centrifuge
Basic Information
Model
JX-LWS-450
Unit
set
Category
Horizontal Decanter Centrifuge
Delivery Time
30 Days
Package Size
4630x1250x1420 mm
Package Weight
3595 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-LWS-450 | — | — |
Material | SS316 | — | — |
Feeding Method | Small-end feed | — | — |
Feed Concentration | 5-10 | % | As per customer requirements |
Processing Capacity | 1-10 | m3/h | — |
Moisture Content Of Solids After Treatment | ≤80% | % | — |
Solid Removal Efficiency | ≥98 | % | — |
Differential Speed Of Screw Conveyor | 1-30 | r/min | — |
Overall Dimensions (L × W × H) | ~4527×1050×1320 | mm | — |
Total Weight | ~3500 | KG | — |
Drum Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Drum Inner Diameter | 450 | mm | — |
Drum Working Length | 2000 | mm | — |
Maximum Drum Speed | 3200 | r/min | — |
Separation Factor | 2576 | — | — |
Length-to-diameter Ratio (L/d) | 4.5 | — | — |
Rotation Direction Of Drum And Pulley (viewed from small end) | Clockwise viewed from the small end of the drum | — | — |
Differential Mechanism Type | Mechanical differential | — | — |
Dynamic Balance Accuracy | G2.5 | — | — |
Screw Conveyor Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Screw blade Characteristics | Single-head/Right-hand | — | — |
Dynamic Balance Accuracy | G2.5 | — | — |
Motor Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Electrical Protection Grade | IP55 | — | — |
Motor Insulation Class | F | — | — |
Power Requirements | 380V / 50Hz, 3-phase/Customized according to on-site power supply | — | — |
Main Motor Rated Power | 37-4P | KW | — |
Auxiliary Motor Power | 15-2P | KW | — |
Others
Parameter | Specification | Unit | Notes |
---|---|---|---|
Load Vibration Severity | ≤7.1 | mm/s | — |
Differential Torque | 5000 | N | — |
Lubrication Method | Grease lubrication | — | — |
Working Mode | Capable of 24h/day continuous or intermittent operation | — | — |
Operating Noise (measured 1m from the dewatering unit) | ≤85 | dB(A) | — |
Price
$52460
per set