SS316-410-Disc Centrifuge
Basic Information
Model
JX-DC-410-SS316
Unit
set
Category
Disc Centrifuge
Delivery Time
30 Days
Package Size
2130x1580x2000 mm
Package Weight
1430 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-DC-410 | — | — |
| Materialof Disc | SS316 | — | — |
| Feeding Capacity | 2-3 | m3/h | — |
| Equipment size | 1200*1000*1320 | mm | — |
| Equipment weight | ~990 | KG | — |
Drum
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Drum Material | SS2205 | — | — |
| Drum Diameter | Φ410 | mm | — |
| Maximum Speed | 5900 | rpm | — |
| G-Force | 10400 | g | — |
| Disc Material | SS316 | — | 102 PCS |
| Disc Seat Material | SS316 | — | — |
| Chamber Volume | 4.2 | — | — |
| Inlet And Outlet Pipe Material | SS316 | — | — |
| Drive system | Belt Drive | — | — |
Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 15 | KW | — |
| Maximum Speed | 1460 | rpm | — |
| Motor Brand | ABB | — | — |
| Power Supply | 380V, 50hz or as per customer’s request | — | — |
Control cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Touch Screen | Siemens | — | — |
| Low Voltage Parts | Schneider | — | — |
| PLC | Siemens | — | — |
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: