SS316-404+4000-Sludge Dewatering Press All In One Machine
Basic Information
Model
JX-YTH-404-SS316
Unit
set
Category
Hydrocyclone-Integrated Machine
Delivery Time
30 Days
Package Size
9100x3180x2600 mm
Package Weight
13076 KG
Technical Specifications
composition
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-YTH-404 | — | — |
| Material | SS316 | — | — |
| Screw Press Machine | JX-DL-404 | — | — |
| Dosing Device | JX-JYH-4000 | — | — |
| Sludge Transfer Pump | JX-G70 | — | — |
| Dosing Pump | JX-G30 | — | — |
| Feeding Capacity | 520-640 | kg/h | — |
Screw press machine
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | SS316 | — | — |
| Sewage Inlet | DN80 | — | — |
| Overflow | DN150 | — | — |
| Dosing Port | DN50 | — | — |
| Backwash Water Inlet | DN50 | — | — |
| Vent | DN150 | — | — |
| Filtrate Outlet | DN200 | — | — |
| Motor Power | 1.5 | KW | — |
| Mixing Power | 1.5 | KW | — |
| Voltage | 380V/Customizable | — | — |
| Speed | 1.96-4.9 | r/min | — |
| Mixing Speed | 25 | r/min | — |
Dosing device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | SS316 | — | — |
| Water Inlet | DN40 | — | — |
| Water Outlet | DN40 | — | — |
| Overflow | DN50 | — | — |
| Drain Port | DN40 | — | — |
| Mixing Motor | 1.5 | KW | — |
| Conveyor Motor | 0.37 | KW | — |
| Mixing Speed | 140 | r/min | — |
| Conveying Speed | 6.4-32.2 | r/min | — |
Delivery pump
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Flow | 45 | m3/h | — |
| Material | SS316 | — | — |
| Inlet | DN150 | — | — |
| Outlet | DN125 | — | — |
| Power | 8.0 | — | — |
Dosing pump
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Flow | 5 | m3/h | — |
| Material | SS316 | — | — |
| Inlet | DN50 | — | — |
| Outlet | DN40 | — | — |
| Power | 2.2 | — | — |
Price
$112854
per set