SS316-402-Sludge Dewatering Press
Basic Information
Model
JX-DL-402
Unit
set
Category
Sludge Dewatering
Delivery Time
30 Days
Package Size
4970x1810x2600 mm
Package Weight
4360 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-DL-402 | — | — |
| Feeding Capacity | 260-320 | kg/h | — |
| Material | SS316 | — | — |
| Dia.*Length | DN400mmx3100mm | mm | — |
| Qty | 2 | — | — |
| Control Method | Each screw can be open or stop independently | — | — |
| Dewatering Type | Grab handle cover | — | — |
| Equipment Weight | ~3850 | KG | — |
| Equipment Size | L4870mm× W1710mm× H2250mm | mm | — |
Screw Axis
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | SS316 | — | — |
| Dia.*Length | φ350mmx3022mm | mm | — |
| Qty | 2 | — | — |
| Hardness | 1100 | HV | — |
Water Receiving Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 2110mmx1410mmx530mm | mm | — |
| Material | SS316 | — | — |
| Filtrate Outlet | DN200 | — | — |
Flocculation Mixing Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 1100mmx1100mmx1350mm | mm | — |
| Qty | 1 | — | — |
| Material | SS316 | — | — |
| Volume | 1.6 | m3 | — |
| Mixer | Qty:1 set, material :SS316 | — | — |
| Sewage Inlet | DN80 | — | — |
| Overflow Port | DN150 | — | — |
| Dosing Port | DN50 | — | — |
| Vent | DN150 | — | — |
Support Frame
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 4065mmx1635mmx1375mm | mm | — |
| Qty | 1 | — | — |
| Material | SS316 | — | — |
Driving Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 1.5 | KW | — |
| Protection Class | IP55 | — | — |
| Insulation Class | F | — | — |
| Qty | 2 | — | — |
| Rotary Speed | 1.96-4.9 | r/min | — |
| Reduction Ratio | 286.4 | — | — |
| Brand | Chinese famous brand/Siemens | — | — |
Mixing Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 1.5 | KW | — |
| Protection Class | IP55 | — | — |
| Insulation Class | F | — | — |
| Qty | 2 | — | — |
| Rotary speed | 25 | r/min | — |
| Reduction Ratio | 54.7 | — | — |
| Brand | Chinese famous brand/Siemens | — | — |
Cleaning Device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | Fan-shaped water column | — | — |
| Pressure | 0.2 | Mpa | — |
| Cleaning Water Inlet | DN40 | — | — |
| Spray Nozzle | Qty:32pcs | — | — |
| Spray Pipe | Size:DN40 | — | — |
Electron Magnetic Valve
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Pipe Diameter | DN40 | — | — |
| Qty | 1 | — | — |
| Protection Class | IP65 | — | — |
| Brand | Chinese famous brand | — | — |
Control Cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | Carbon steel with plastic lining | — | — |
| Brand | Schneider | — | — |
Liquid-level Switch
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | HS-3A | — | — |
| Material | Engineering plastics | — | — |
| Size | φ60 | mm | — |
| Brand | KACON | — | — |
Price
$54600
per set