SS316-40+40-Cartidge Filter Housing
Basic Information
Model
JX-HPCF-40-SS316
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
1000x700x2000 mm
Package Weight
340 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | JX-HPCF-40 | — | — |
Operating Flow Rate | Refer to the specification in the price list | m3/h | — |
Design Pressure | 1.0 | MPa | — |
Pressure Test | 1.25 | MPa | — |
Hydraulic Loss | <0.01 | MPa | — |
Maximum Pressure Loss | 0.08 | MPa | — |
Housing Material | SS316 | — | — |
Number of Units | 1 | — | — |
Filter screen
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filter Screen Material | pp | — | — |
Filter Precision | Refer to the specification in the price list | μm | — |
Number of Filter Cores | 40 | pcs | 40" |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flange Connection Size | See drawing | — | — |
Drainage Port | See drawing | — | — |
Bolt Material | See drawing | — | — |
Price
$6600
per set