SS316-352-Sludge Dewatering Press
Basic Information
Model
JX-DL-352
Unit
set
Category
Sludge Dewatering
Delivery Time
30 Days
Package Size
3920x1590x2250 mm
Package Weight
2300 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-DL-352 | — | — |
| Feeding Capacity | 200-240 | kg/h | — |
| Material | SS316 | — | — |
| Dia.*Length | DN350x2480mm | mm | — |
| Qty | 2 | — | — |
| Control Method | Each screw can be open or stop independently | — | — |
| Dewatering Type | Grab handle cover | — | — |
| Equipment Weight | ~1950 | KG | — |
| Equipment Size | L3820mm× W1490mm× H1850mm | mm | — |
Screw Axis
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | SS316 | — | — |
| Dia.*Length | φ300x2411mm | mm | — |
| Qty | 2 | — | — |
| Hardness | 1100 | HV | — |
Water Receiving Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 1670mmx1160mmx440mm | mm | — |
| Material | SS316 | — | — |
| Filtrate Outlet | DN200 | — | — |
Flocculation Mixing Tank
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 780mmx780mmx1100mm | mm | — |
| Qty | 1 | — | — |
| Material | SS316 | — | — |
| Volume | 0.67 | m3 | — |
| Mixer | Qty:1 set, material :SS316 | — | — |
| Sewage Inlet | DN65 | — | — |
| Overflow Port | DN125 | — | — |
| Dosing Port | DN32 | — | — |
| Vent | DN65 | — | — |
Support Frame
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Size | 3230mmx1370mmx1030mm | mm | — |
| Qty | 1 | — | — |
| Material | SS316 | — | — |
Driving Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 1.1 | KW | — |
| Protection Class | IP55 | — | — |
| Insulation Class | F | — | — |
| Qty | 2 | — | — |
| Rotary Speed | 1.96-4.9 | r/min | — |
| Reduction Ratio | 288 | — | — |
| Brand | Chinese famous brand/Siemens | — | — |
Mixing Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 0.75 | KW | — |
| Protection Class | IP55 | — | — |
| Insulation Class | F | — | — |
| Qty | 2 | — | — |
| Rotary speed | 25 | r/min | — |
| Reduction Ratio | 54.7 | — | — |
| Brand | Chinese famous brand/Siemens | — | — |
Cleaning Device
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | Fan-shaped water column | — | — |
| Pressure | 0.2 | Mpa | — |
| Cleaning Water Inlet | DN32 | — | — |
| Spray Nozzle | Qty:12pcs | — | — |
| Spray Pipe | Size:DN32 | — | — |
Electron Magnetic Valve
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Pipe Diameter | DN32 | — | — |
| Qty | 1 | — | — |
| Protection Class | IP65 | — | — |
| Brand | Chinese famous brand | — | — |
Control Cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Material | Carbon steel with plastic lining | — | — |
| Brand | Schneider | — | — |
Liquid-level Switch
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | HS-3A | — | — |
| Material | Engineering plastics | — | — |
| Size | φ60 | mm | — |
| Brand | KACON | — | — |
Price
$41600
per set