SS316-34+40-Cartidge Filter Housing
Basic Information
Model
JX-HPCF-34
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
950x650x2350 mm
Package Weight
630 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | JX-HPCF-34 | — | — |
Operating Flow Rate | ~200 | m3/h | — |
Design Pressure | 1.0 | MPa | — |
Pressure Test | 1.25 | MPa | — |
Hydraulic Loss | <0.01 | MPa | — |
Maximum Pressure Loss | 0.08 | MPa | — |
Housing Material | SS316 | — | — |
Number of Units | 1 | — | — |
Filter screen
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filter Screen Material | Stainless Steel Core Filter | — | — |
Filter Precision | Customizable | μm | — |
Number of Filter Cores | 34 | pcs | 40" |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flange Connection Size | See drawing | — | — |
Drainage Port | See drawing | — | — |
Bolt Material | See drawing | — | — |
Price
$11410
per set