SS316-10+40-Cartidge Filter Housing
Basic Information
Model
JX-HPCF-10
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
800x500x2150 mm
Package Weight
310 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | JX-HPCF-10 | — | — |
Operating Flow Rate | ~60 | m3/h | — |
Design Pressure | 1.0 | MPa | — |
Pressure Test | 1.25 | MPa | — |
Hydraulic Loss | <0.01 | MPa | Clean condition |
Maximum Pressure Loss | 0.08 | MPa | — |
Housing Material | SS316 | — | — |
Number of Units | 1 | — | — |
Filter screen
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filter Screen Material | Stainless Steel Core Filter | — | — |
Filter Precision | Determined by client | μm | — |
Number of Filter Cores | 10 | pcs | 40" |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flange Connection Size | See drawing | — | — |
Drainage Port | See drawing | — | — |
Bolt Material | Stainless Steel | — | — |
Price
$5070
per set