SS304-900+2P-Horizontal Decanter Centrifuge
Basic Information
Model
JX-LWS-900+2P-SS304
Unit
set
Category
Horizontal Decanter Centrifuge
Delivery Time
30 Days
Package Size
7600x1720x1920 mm
Package Weight
15000 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-LWS-900 | — | — |
| Material | SS304 | — | — |
| Feeding Method | Small-end feed | — | — |
| Feed Concentration | As per customer requirements | % | — |
| Processing Capacity | 140-200 | m3/h | — |
| Moisture Content Of Solids After Treatment | ≤80% | % | — |
| Solid Removal Efficiency | ≥95 | % | — |
| Differential Speed Of Screw Conveyor | Planetary gear | r/min | — |
| Overall Dimensions (L × W × H) | 7475*1620*1815 | mm | — |
| Total Weight | / | KG | — |
Drum Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Drum Inner Diameter | 900 | mm | — |
| Drum Working Length | 3600 | mm | — |
| Maximum Drum Speed | 2000 | r/min | — |
| Separation Factor | / | — | — |
| Length-to-diameter Ratio (L/d) | 4.0 | — | — |
| Rotation Direction Of Drum And Pulley (viewed from small end) | Clockwise viewed from the small end of the drum | — | — |
| Differential Mechanism Type | Mechanical differential | — | — |
| Dynamic Balance Accuracy | Single-head/Double-head, Left-hand/Right-hand | — | — |
Screw Conveyor Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Screw blade Characteristics | Single-head/Double-head, Left-hand/Right-hand | — | — |
| Dynamic Balance Accuracy | Single-head/Double-head, Left-hand/Right-hand | — | — |
Motor Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Electrical Protection Grade | IP55 | — | — |
| Motor Insulation Class | F | — | — |
| Power Requirements | 3 phase/50 HZ/ 380V or as per customer’s request | — | — |
| Main Motor Rated Power | 200-4P Nanjing Kongte | KW | — |
| Auxiliary Motor Power | 45-2P Nanjing Kongte | KW | — |
Others
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Load Vibration Severity | ≤7.1 | mm/s | — |
| Differential Torque | / | N | — |
| Lubrication Method | Grease lubrication | — | — |
| Working Mode | Capable of 24h/day continuous or intermittent operation | — | — |
| Operating Noise (measured 1m from the dewatering unit) | ≤90 | dB(A) | — |
Price
$177660
per set