SS304-500*2000-Internally Fed Rotary Drum Screen
Basic Information
Model
JXN-500
Unit
set
Category
500-Internally Fed Rotary Drum Screen
Delivery Time
30 Days
Package Size
3300x900x1550 mm
Package Weight
630 KG
Product Images



Technical Specifications
Main
Parameter | Specification | Unit | Notes |
---|---|---|---|
Rotary drum screen | Ф500*2000 | mm | — |
Filtering area | 3.14 | m2 | — |
Inlet | As per customer drawing | — | — |
Outlet | As per customer drawing | — | — |
Teatment capacity | Refer to the specification in the price list | m3/h | — |
REV | 6 | r/min | — |
Slot size | Refer to the specification in the price list | mm | — |
Backwash cleaning pipe | As per customer drawing | — | — |
Slag discharge way | hopper | — | — |
Water spray pressure | 0.6 | MPa | — |
Power | 0.75 | KW | — |
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | mm | — | |
Size | mm | — | |
Filtering area | m2 | — | |
Teatment capacity | m3/h | — | |
Main Material | — | — | |
Equipment Weight | KG | — | |
Installation Size | mm | — |
Filtration Section
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filter Type | — | — | |
Filter Precision | mm | — | |
Filter Material | — | — |
Control System
Parameter | Specification | Unit | Notes |
---|---|---|---|
Controller | — | — | |
Power | KW | — | |
Rated Voltage | — | — | |
Rotation Speed | r/min | — |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Inlet | — | — | |
Outlet | — | — | |
Backwash cleaning pipe | — | — |
Price
$8730
per set