SS304-470-Disc Centrifuge
Basic Information
Model
JX-DC-470-304
Unit
set
Category
Disc Centrifuge
Delivery Time
30 Days
Package Size
1500x1300x1550 mm
Package Weight
1600 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-DC-470 | — | — |
| Materialof Disc | SS304 | — | — |
| Feeding Capacity | 5-6 | m3/h | — |
| Equipment size | 1400mm*1200mm*1420mm | mm | — |
| Equipment weight | ~1250 | KG | — |
Drum
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Drum Material | SS2205 | — | — |
| Drum Diameter | 470 | mm | — |
| G-Force | 10400 | — | — |
| Maximum Speed | 6320 | rpm | — |
| Drive system | Belt Drive | — | — |
| Disc Material | SS304 | — | 102 PCS |
| Disc Seat Material | SS304 | — | — |
| Chamber Volume | 5.7 | — | — |
| Inlet And Outlet Pipe Material | SS304 | — | — |
Motor
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Power | 15 | KW | — |
| Maximum Speed | 1460 | rpm | — |
| Motor Brand | ABB | — | — |
| Power Supply | 380V, 50hz or as per customer’s request | — | — |
Control cabinet
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Touch Screen | Siemens | — | — |
| Low Voltage Parts | Schneider | — | — |
| PLC | Siemens | — | — |
Price
$41250
per set