SS304-402+2000-Sludge Dewatering Press All In One Machine
Basic Information
Model
JX-YTH-402-SS304
Unit
set
Category
Hydrocyclone-Integrated Machine
Delivery Time
30 Days
Package Size
8400x2000x2600 mm
Package Weight
7770 KG
Technical Specifications
composition
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-YTH-402 | — | — |
Material | SS304 | — | — |
Screw Press Machine | JX-DL-402 | — | — |
Dosing Device | JX-JYH-2000 | — | — |
Sludge Transfer Pump | JX-G50 | — | — |
Dosing Pump | JX-G25 | — | — |
Feeding Capacity | 260-320 | kg/h | — |
Screw press machine
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Sewage Inlet | DN80 | — | — |
Overflow | DN150 | — | — |
Dosing Port | DN50 | — | — |
Backwash Water Inlet | DN40 | — | — |
Vent | DN150 | — | — |
Filtrate Outlet | DN200 | — | — |
Motor Power | 1.5 | KW | — |
Mixing Power | 1.5 | KW | — |
Voltage | 380V/Customizable | — | — |
Speed | 1.96-4.9 | r/min | — |
Mixing Speed | 25 | r/min | — |
Dosing device
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Water Inlet | DN32 | — | — |
Water Outlet | DN32 | — | — |
Overflow | DN40 | — | — |
Drain Port | DN32 | — | — |
Mixing Motor | 0.75 | KW | — |
Conveyor Motor | 0.18 | KW | — |
Mixing Speed | 140 | r/min | — |
Conveying Speed | 6.4-32.2 | r/min | — |
Delivery pump
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flow | 20 | m3/h | — |
Material | SS304 | — | — |
Inlet | DN100 | — | — |
Outlet | DN80 | — | — |
Power | 5.5 | — | — |
Dosing pump
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flow | 2 | m3/h | — |
Material | SS304 | — | — |
Inlet | DN32 | — | — |
Outlet | DN25 | — | — |
Power | 1.5 | — | — |
Price
$50461
per set