SS304-350+3P-Horizontal Decanter Centrifuge
Basic Information
Model
JX-LWS-350
Unit
set
Category
Horizontal Decanter Centrifuge
Delivery Time
30 Days
Package Size
3700x930x1200 mm
Package Weight
2000 KG
Product Images



Technical Specifications
Main
Parameter | Specification | Unit | Notes |
---|---|---|---|
Motor | Siemens | — | — |
Electric components in control cabinet | Schneider | — | — |
Inverter brand | Euradrives | — | — |
Main technical parameter
Parameter | Specification | Unit | Notes |
---|---|---|---|
Rotary drum diameter | 350 | mm | — |
Rotary drum length | 1500 | mm | — |
Length-to-diameter ratio | 4.2 | r/min | — |
Max. design speed | 3500 | r/min | — |
Differential speed | variable speed control | r/min | — |
Max. capacity | 1-3 | m3/h | — |
Main motor power | 15-4P | KW | — |
Ancillary motor power | 7.5-2P | KW | — |
Differential mechanism type | Planetary gear | — | — |
Main bearinglubrication | Grease lubrication | — | — |
Overall weight | ~2000 | kg | — |
Centrifuge dimension | ~3592*920*1103 | mm | — |
Moisture content | ≤80 | % | After separation, solid has moisture content |
Power requirements | 380V 50HZ 3 phase | — | — |
Main parts and material
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material that contact with the liquid | 304 stainless steel | — | — |
Frame material | Carbon Steel | — | — |
Bearing Brand | NSK | — | — |
Control cabinet | SS304 | — | — |
Equipment paint | Automobile paint | — | — |
Functional performance
Parameter | Specification | Unit | Notes |
---|---|---|---|
Operation mode of centrifuge | Continuous | — | — |
Control mode | Automatic liquid discharge and slag discharge | — | — |
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | — | — | |
Material | — | — | |
Feeding Method | — | — | |
Feed Concentration | % | — | |
Processing Capacity | m3/h | — | |
Moisture Content Of Solids After Treatment | % | — | |
Solid Removal Efficiency | % | — | |
Differential Speed Of Screw Conveyor | r/min | — | |
Overall Dimensions (L × W × H) | mm | — | |
Total Weight | KG | — |
Drum Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Drum Inner Diameter | mm | — | |
Drum Working Length | mm | — | |
Maximum Drum Speed | r/min | — | |
Separation Factor | — | — | |
Length-to-diameter Ratio (L/d) | — | — | |
Rotation Direction Of Drum And Pulley (viewed from small end) | — | — | |
Differential Mechanism Type | — | — | |
Dynamic Balance Accuracy | — | — |
Screw Conveyor Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Screw blade Characteristics | — | — | |
Dynamic Balance Accuracy | — | — |
Motor Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Electrical Protection Grade | — | — | |
Motor Insulation Class | — | — | |
Power Requirements | — | — | |
Main Motor Rated Power | KW | — | |
Auxiliary Motor Power | KW | — |
Others
Parameter | Specification | Unit | Notes |
---|---|---|---|
Load Vibration Severity | mm/s | — | |
Differential Torque | N | — | |
Lubrication Method | — | — | |
Working Mode | — | — | |
Operating Noise (measured 1m from the dewatering unit) | dB(A) | — |
Price
$40150
per set