SS304-301+500-Sludge Dewatering Press All In One Machine
Basic Information
Model
JX-YTH-301-SS304
Unit
set
Category
Hydrocyclone-Integrated Machine
Delivery Time
30 Days
Package Size
5300x1500x2150 mm
Package Weight
1792 KG
Technical Specifications
composition
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-YTH-301 | — | — |
Material | SS304 | — | — |
Screw Press Machine | JX-DL-301 | — | — |
Dosing Device | JX-JYH-500 | — | — |
Sludge Transfer Pump | JX-G30 | — | — |
Dosing Pump | JX-G20 | — | — |
Feeding Capacity | 50-70 | kg/h | — |
Screw press machine
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Sewage Inlet | DN40 | — | — |
Overflow | DN80 | — | — |
Dosing Port | DN20 | — | — |
Backwash Water Inlet | DN20 | — | — |
Vent | DN40 | — | — |
Filtrate Outlet | DN150 | — | — |
Motor Power | 0.75 | KW | — |
Mixing Power | 0.55 | KW | — |
Voltage | 380V/Customizable | — | — |
Speed | 2.16-5.4 | r/min | — |
Mixing Speed | 25 | r/min | — |
Dosing device
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Water Inlet | DN25 | — | — |
Water Outlet | DN25 | — | — |
Overflow | DN32 | — | — |
Drain Port | DN25 | — | — |
Mixing Motor | 0.37 | KW | — |
Conveyor Motor | 0.18 | KW | — |
Mixing Speed | 140 | r/min | — |
Conveying Speed | 6.4-32.2 | r/min | — |
Delivery pump
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flow | 5 | m3/h | — |
Material | SS304 | — | — |
Inlet | DN50 | — | — |
Outlet | DN40 | — | — |
Power | 2.2 | — | — |
Dosing pump
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flow | 0.8 | m3/h | — |
Material | SS304 | — | — |
Inlet | DN25 | — | — |
Outlet | DN25 | — | — |
Power | 0.75 | — | — |
Price
$17500
per set