SS304-202-Sludge Dewatering Press
Basic Information
Model
JX-DL-202
Unit
set
Category
Sludge Dewatering
Delivery Time
30 Days
Package Size
2610x1100x1640 mm
Package Weight
660 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-DL-202 | — | — |
Feeding Capacity | 30-40 | kg/h | — |
Material | SS304 | — | — |
Dia.*Length | DN200*1760mm | mm | — |
Qty | 2 | — | — |
Control Method | Each screw can be open or stop independently | — | — |
Dewatering Type | Grab handle cover | — | — |
Equipment Weight | ~500 | KG | — |
Equipment Size | L2560mm× W1050mm× H1300m | mm | — |
Screw Axis
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Dia.*Length | φ200*1700mm | mm | — |
Qty | 2 | — | — |
Hardness | 1100 | HV | — |
Water Receiving Tank
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 1160*880*320mm | mm | — |
Material | SS304 | — | — |
Filtrate Outlet | DN100 | — | — |
Flocculation Mixing Tank
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | L430mmxW430mmxH700mm | mm | — |
Qty | 1 | — | — |
Material | SS304 | — | — |
Volume | 0.14 | m3 | — |
Mixer | Qty:1 set, material :SS304 | — | — |
Sewage Inlet | DN50 | — | — |
Overflow Port | DN80 | — | — |
Dosing Port | DN25 | — | — |
Vent | DN40 | — | — |
Support Frame
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 2360mmx1100mmx740mm | mm | — |
Qty | 1 | — | — |
Material | SS304 | — | — |
Driving Motor
Parameter | Specification | Unit | Notes |
---|---|---|---|
Power | 0.55 | KW | — |
Protection Class | IP55 | — | — |
Insulation Class | F | — | — |
Qty | 2 | — | — |
Rotary Speed | 2.28-5.7 | r/min | — |
Reduction Ratio | 246 | — | — |
Brand | Chinese famous brand/Siemens | — | — |
Mixing Motor
Parameter | Specification | Unit | Notes |
---|---|---|---|
Power | 0.37 | KW | — |
Protection Class | IP55 | — | — |
Insulation Class | F | — | — |
Qty | 2 | — | — |
Rotary speed | 25 | r/min | — |
Reduction Ratio | 55.87 | — | — |
Brand | Chinese famous brand/Siemens | — | — |
Cleaning Device
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | Fan-shaped water column | — | — |
Pressure | 0.2 | Mpa | — |
Cleaning Water Inlet | DN15 | — | — |
Spray Nozzle | Qty:16pcs | — | — |
Spray Pipe | Size:DN15 | — | — |
Electron Magnetic Valve
Parameter | Specification | Unit | Notes |
---|---|---|---|
Pipe Diameter | DN15 | — | — |
Qty | 1 | — | — |
Protection Class | IP65 | — | — |
Brand | Chinese famous brand | — | — |
Control Cabinet
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | Carbon steel with plastic lining | — | — |
Brand | Schneider | — | — |
Liquid-level Switch
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | HS-3A | — | — |
Material | Engineering plastics | — | — |
Size | φ60 | mm | — |
Brand | KACON | — | — |
Price
$9200
per set