SS304-201-Sludge Dewatering Press
Basic Information
Model
JX-DL-201
Unit
set
Category
Sludge Dewatering
Delivery Time
30 Days
Package Size
2314x985x1330 mm
Package Weight
640 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-DL-201 | — | — |
Feeding Capacity | 12-20 | kg/h | — |
Material | SS304 | — | — |
Dia.*Length | DN200*1660mm | mm | — |
Qty | 1 | — | — |
Control Method | Each screw can be open or stop independently | — | — |
Dewatering Type | Grab handle cover | — | — |
Equipment Weight | ~380 | KG | — |
Equipment Size | L2510*W900*H1545mm | mm | — |
Screw Axis
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Dia.*Length | φ200*1660mm | mm | — |
Qty | 1 | — | — |
Hardness | 1100 | HV | — |
Water Receiving Tank
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 1160*510*320mm | mm | — |
Material | SS304 | — | — |
Filtrate Outlet | DN100 | — | — |
Flocculation Mixing Tank
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | L380*W380*H700mm | mm | — |
Qty | 1 | — | — |
Material | SS304 | — | — |
Volume | 0.1 | m3 | — |
Mixer | Qty:1 set, material :SS304 | — | — |
Sewage Inlet | DN50 | — | — |
Overflow Port | DN80 | — | — |
Dosing Port | DN25 | — | — |
Vent | DN40 | — | — |
Support Frame
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 2240mmx850mmx740mm | mm | — |
Qty | 1 | — | — |
Material | SS304 | — | — |
Driving Motor
Parameter | Specification | Unit | Notes |
---|---|---|---|
Power | 0.55 | KW | — |
Protection Class | IP55 | — | — |
Insulation Class | F | — | — |
Qty | 1 | — | — |
Rotary Speed | 2.28-5.7 | r/min | — |
Reduction Ratio | 246 | — | — |
Brand | Chinese famous brand/Siemens | — | — |
Mixing Motor
Parameter | Specification | Unit | Notes |
---|---|---|---|
Power | 0.37 | KW | — |
Protection Class | IP55 | — | — |
Insulation Class | F | — | — |
Qty | 1 | — | — |
Rotary speed | 25 | r/min | — |
Reduction Ratio | 55.87 | — | — |
Brand | Chinese famous brand/Siemens | — | — |
Cleaning Device
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | Fan-shaped water column | — | — |
Pressure | 0.2 | Mpa | — |
Cleaning Water Inlet | DN15 | — | — |
Spray Nozzle | Qty:8pcs | — | — |
Spray Pipe | Size:DN15 | — | — |
Electron Magnetic Valve
Parameter | Specification | Unit | Notes |
---|---|---|---|
Pipe Diameter | DN15 | — | — |
Qty | 1 | — | — |
Protection Class | IP65 | — | — |
Brand | Chinese famous brand | — | — |
Control Cabinet
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | Carbon steel with plastic lining | — | — |
Brand | Schneider | — | — |
Liquid-level Switch
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | HS-3A | — | — |
Material | Engineering plastics | — | — |
Size | φ60 | mm | — |
Brand | KACON | — | — |
Price
$6200
per set