SS304-18+40-Cartridge Filter Housing
Basic Information
Model
JX-HPCF-18-SS304
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
950x750x1950 mm
Package Weight
280 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | JX-HPCF-18 | — | — |
Operating Flow Rate | Refer to the specification in the price list | m3/h | — |
Design Pressure | 1.0 | MPa | — |
Pressure Test | 1.25 | MPa | — |
Hydraulic Loss | <0.01 | MPa | — |
Maximum Pressure Loss | <0.01 | MPa | — |
Housing Material | SS304 | — | Customizable |
Number of Units | 1 | — | — |
Filter screen
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filter Screen Material | PP | — | — |
Filter Precision | Refer to the specification in the price list | μm | — |
Number of Filter Cores | 18 | pcs | 40" |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flange Connection Size | See drawing | — | Customizable |
Drainage Port | See drawing | — | Customizable |
Bolt Material | See drawing | — | Customizable |
Price
$4300
per set