SS304-16+40-Cartidge Filter Housing
Basic Information
Model
JX-HPCF-16
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
750x800x1700 mm
Package Weight
1 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | JX-HPCF-16 | — | — |
Operating Flow Rate | ~32 | m3/h | — |
Design Pressure | 1.0 | MPa | — |
Pressure Test | 1.25 | MPa | — |
Hydraulic Loss | <0.01 | MPa | — |
Maximum Pressure Loss | 0.08 | MPa | — |
Housing Material | SS304 | — | — |
Number of Units | 1 | — | — |
Filter screen
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filter Screen Material | PP | — | — |
Filter Precision | Determined by client | μm | — |
Number of Filter Cores | 16 | pcs | 40" |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flange Connection Size | See drawing | — | — |
Drainage Port | See drawing | — | — |
Bolt Material | SS304 | — | A2-70 |
Price
$3800
per set