SS304-131-Sludge Dewatering Press
Basic Information
Model
JX-DL-131
Unit
set
Category
Sludge Dewatering
Delivery Time
30 Days
Package Size
1970x830x1370 mm
Package Weight
360 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-DL-131 | — | — |
Feeding Capacity | 10-14 | kg/h | — |
Material | SS304 | — | — |
Dia.*Length | DN130x1180mm | mm | — |
Qty | 1 | — | — |
Control Method | Each screw can be open or stop independently | — | — |
Dewatering Type | Grab handle cover | — | — |
Equipment Weight | ~250 | KG | — |
Equipment Size | L1830mm× W730mm× H1180mm | mm | — |
Screw Axis
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | SS304 | — | — |
Dia.*Length | φ120x1135mm | mm | — |
Qty | 1 | — | — |
Hardness | 1100 | HV | — |
Water Receiving Tank
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 780mmx360mmx210mm | mm | — |
Material | SS304 | — | — |
Filtrate Outlet | DN100 | — | — |
Flocculation Mixing Tank
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 340mmx340mmx600mm | mm | — |
Qty | 1 | — | — |
Material | SS304 | — | — |
Volume | 0.07 | m3 | — |
Mixer | Qty:1 set, material :SS304 | — | — |
Sewage Inlet | DN25 | — | — |
Overflow Port | DN50 | — | — |
Dosing Port | DN15 | — | — |
Vent | DN25 | — | — |
Support Frame
Parameter | Specification | Unit | Notes |
---|---|---|---|
Size | 1490mmx710mmx510mm | mm | — |
Qty | 1 | — | — |
Material | SS304 | — | — |
Driving Motor
Parameter | Specification | Unit | Notes |
---|---|---|---|
Power | 0.18 | KW | — |
Protection Class | IP55 | — | — |
Insulation Class | F | — | — |
Qty | 1 | — | — |
Rotary Speed | 2.04-5.1 | r/min | — |
Reduction Ratio | 257 | — | — |
Brand | Chinese famous brand | — | — |
Mixing Motor
Parameter | Specification | Unit | Notes |
---|---|---|---|
Power | 0.18 | KW | — |
Protection Class | IP55 | — | — |
Insulation Class | F | — | — |
Qty | 1 | — | — |
Rotary speed | 26 | r/min | — |
Reduction Ratio | 53.76 | — | — |
Brand | Chinese famous brand | — | — |
Cleaning Device
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | Fan-shaped water column | — | — |
Pressure | 0.2 | Mpa | — |
Cleaning Water Inlet | DN15 | — | — |
Spray Nozzle | Material:SS304, Qty:6pcs | — | — |
Spray Pipe | Material:SS304, Size:DN15 | — | — |
Electron Magnetic Valve
Parameter | Specification | Unit | Notes |
---|---|---|---|
Pipe Diameter | DN15 | — | — |
Qty | 1 | — | — |
Protection Class | IP65 | — | — |
Brand | Chinese famous brand | — | — |
Control Cabinet
Parameter | Specification | Unit | Notes |
---|---|---|---|
Material | Carbon steel with plastic lining | — | — |
Brand | Schneider | — | — |
Liquid-level Switch
Parameter | Specification | Unit | Notes |
---|---|---|---|
Type | HS-3A | — | — |
Material | Engineering plastics | — | — |
Size | φ60 | mm | — |
Brand | KACON | — | — |
Price
$4800
per set