SS304-10+40-Cartridge Filter Housing
Basic Information
Model
JX-HPCF-10+40 -SS304
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
1150x850x2080 mm
Package Weight
570 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | JX-HPCF-10 | — | — |
| Operating Flow Rate | Refer to the specification in the price list | m3/h | — |
| Design Pressure | 1.0 | MPa | — |
| Pressure Test | 1.25 | MPa | — |
| Hydraulic Loss | <0.01 | MPa | — |
| Maximum Pressure Loss | 0.08 | MPa | — |
| Housing Material | SS304 | — | — |
| Number of Units | 1 | — | — |
Filter screen
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Filter Screen Material | PP | — | — |
| Filter Precision | Refer to the specification in the price list | μm | — |
| Number of Filter Cores | 10 | pcs | 40" |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Flange Connection Size | See drawing | — | — |
| Drainage Port | See drawing | — | — |
| Bolt Material | See drawing | — | — |
Price
$7140
per set