SS2205-540+40-Cartridge Filter Housing
Basic Information
Model
JX-HPCF-540
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
2500x2350x4700 mm
Package Weight
2130 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | JX-HPCF-540 | — | — |
| Operating Flow Rate | ~1300 | m3/h | — |
| Design Pressure | 1.6 | MPa | — |
| Pressure Test | 1.25 | MPa | — |
| Hydraulic Loss | <0.01 | MPa | — |
| Maximum Pressure Loss | 0.08 | MPa | — |
| Housing Material | SS2205 | — | — |
| Number of Units | 1 | — | — |
Filter screen
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Filter Screen Material | PP | — | — |
| Filter Precision | Customizable | μm | — |
| Number of Filter Cores | 540 | pcs | 40" |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Flange Connection Size | See drawing | — | — |
| Drainage Port | See drawing | — | — |
| Bolt Material | See drawing | — | — |
Quick Actions
Get in Touch
Send us an inquiry and we will get back to you shortly.
Something went wrong
The online form is temporarily unavailable. You can send your inquiry directly by email — your filled content will be included: