SS2205-250-Horizontal Decanter Centrifuge
Basic Information
Model
JX-LWS-250
Unit
set
Category
Horizontal Decanter Centrifuge
Delivery Time
30 Days
Package Size
3050x800x1100 mm
Package Weight
1110 KG
Product Images



Technical Specifications
General Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | JX-LWS-250 | — | — |
Material | SS2205 | — | — |
Feeding Method | Small-end feed | — | — |
Feed Concentration | 3-4 | % | — |
Processing Capacity | 1-3 | m3/h | As per customer requirements |
Moisture Content Of Solids After Treatment | 80 | % | — |
Solid Removal Efficiency | ≥95 | % | — |
Differential Speed Of Screw Conveyor | 1-30 | r/min | — |
Overall Dimensions (L × W × H) | 2927×730×977 | mm | — |
Total Weight | ~1000 | KG | — |
Drum Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Drum Inner Diameter | 250 | mm | — |
Drum Working Length | 1075 | mm | — |
Maximum Drum Speed | 4800 | r/min | — |
Separation Factor | 3219 | — | — |
Length-to-diameter Ratio (L/d) | 4.3 | — | — |
Rotation Direction Of Drum And Pulley (viewed from small end) | Clockwise viewed from the small end of the drum | — | — |
Differential Mechanism Type | Mechanical differential | — | — |
Dynamic Balance Accuracy | G2.5 | — | — |
Screw Conveyor Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Screw blade Characteristics | Single-head\ Left-hand | — | — |
Dynamic Balance Accuracy | G2.5 | — | — |
Motor Parameters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Electrical Protection Grade | IP54 | — | — |
Motor Insulation Class | F级 | — | — |
Power Requirements | 380V / 50Hz, 3-phase/Customized according to on-site power supply | — | — |
Main Motor Rated Power | 7.5-4P | KW | Brand: Nanjing Kongte |
Auxiliary Motor Power | 4-2P | KW | Brand: Nanjing Kongte |
Others
Parameter | Specification | Unit | Notes |
---|---|---|---|
Load Vibration Severity | ≤7.1 | mm/s | — |
Differential Torque | 3000 | N | — |
Lubrication Method | Grease lubrication | — | — |
Working Mode | Capable of 24h/day continuous or intermittent operation | — | — |
Operating Noise (measured 1m from the dewatering unit) | ≤85 | dB(A) | — |
Price
$45920
per set