PX8-AA Pneumatic Diaphragm Pump
Basic Information
Model
PX8/AAAAA/ZWS/WF/WF/0014
Unit
set
Category
Membrane Pump
Delivery Time
30 Days
Package Size
1x1x1 mm
Package Weight
49 KG
Technical Specifications
General Paraneters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | PX8/AAAAA/ZWS/WF/WF/0014 | — | — |
Material | AA | — | — |
Weight | ~49 | KG | — |
Parameter
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flow Rate | ~34.8 | m3/h | 153gpm |
Head | 5.3m(Dry), 9.0m(Wet) | — | — |
Working Pressure | 8.6 bar | — | — |
Connection Type | Threaded connection: NPT/BSPT | — | — |
Pipe
Parameter | Specification | Unit | Notes |
---|---|---|---|
Inlet Pipe Diameter | 51(2”) | mm | — |
Outlet Pipe Diameter | 51(2”) | mm | — |
Air Inlet Size | 19(3/4“) | mm | — |
Maximum Particle Diameter | 6.4 | mm | — |
Price
$1945
per set