PX15-AA Pneumatic Diaphragm Pump
Basic Information
Model
PX15/AAAAA/ZWS/WF/WF/0014
Unit
set
Category
Membrane Pump
Delivery Time
30 Days
Package Size
1x1x1 mm
Package Weight
60 KG
Technical Specifications
General Paraneters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | PX15/AAAAA/ZWS/WF/WF/0014 | — | — |
| Material | AA | — | — |
| Weight | ~60 | KG | — |
Parameter
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Flow Rate | ~55 | m3/h | 243gpm |
| Head | 5.7m(Dry), 9.5m(Wet) | — | — |
| Working Pressure | 8.6 bar | — | — |
| Connection Type | Threaded connection: NPT/BSPT | — | — |
Pipe
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Inlet Pipe Diameter | 76(3”) | mm | — |
| Outlet Pipe Diameter | 76(3”) | mm | — |
| Air Inlet Size | 19(3/4“) | mm | — |
| Maximum Particle Diameter | 9.5 | mm | — |
Price
$2480
per set