PR260 (Metal Pump) Pneumatic Diaphragm Pump-Aluminium Alloy
Basic Information
Model
XPR260/AAAAA/WFS/WF/AWF/0014
Unit
set
Category
Membrane Pump
Delivery Time
30 Days
Package Size
1x1x1 mm
Package Weight
10 KG
Technical Specifications
General Paraneters
Parameter | Specification | Unit | Notes |
---|---|---|---|
Model | XPR260/AAAAA/WFS/WF/AWF/0014 | — | — |
Material | Customizable | — | — |
Weight | ~10 | KG | — |
Parameter
Parameter | Specification | Unit | Notes |
---|---|---|---|
Flow Rate | Customizable | m3/h | — |
Head | 4.9m(Dry), 9.3m(Wet) | — | — |
Working Pressure | 8.6 bar | — | — |
Connection Type | Threaded connection: NPT/BSPT | — | — |
Pipe
Parameter | Specification | Unit | Notes |
---|---|---|---|
Inlet Pipe Diameter | 25(1”) | mm | — |
Outlet Pipe Diameter | 25(1”) | mm | — |
Air Inlet Size | 13(1/2“) | mm | — |
Maximum Particle Diameter | 3.2 | mm | — |
Price
$530
per set