PPH-5+30"-Cartidge Filter Housing
Basic Information
Model
JX-HPCF-5+30"-PPH
Unit
set
Category
Cartridge Filter Housing
Delivery Time
30 Days
Package Size
550x400x1375 mm
Package Weight
115 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Type | JX-HPCF-5 | — | — |
| Operating Flow Rate | 6-10 | m3/h | Customizable |
| Design Pressure | 0.8 | MPa | — |
| Pressure Test | 1.25 | MPa | — |
| Hydraulic Loss | <0.01 | MPa | — |
| Maximum Pressure Loss | 0.08 | MPa | — |
| Housing Material | PPH | — | — |
| Number of Units | 1 | — | — |
Filter screen
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Filter Screen Material | PP | — | Flat-mouth folded filter element, wire-wound filter element, Spray-melt filter element 30 inches |
| Filter Precision | Customizable | μm | — |
| Number of Filter Cores | 5 | pcs | 68*762 |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Flange Connection Size | See drawing | — | — |
| Drainage Port | See drawing | — | — |
| Bolt Material | See drawing | — | — |
Price
$1050
per set