PP+SS2507-5㎡-Pre-coating Vacuum Drum Filter
Basic Information
Model
JX5/1.6
Unit
unit
Category
Pre-coating Vacuum Drum Filter
Delivery Time
30 Days
Package Size
2000x2450x1450 mm
Package Weight
4055 KG
Product Images


Technical Specifications
Main
Parameter | Specification | Unit | Notes |
---|---|---|---|
Filtration Area | 5 | m2 | Frequency control |
Drum Diameter | 1500 | mm | — |
Filter Cloth | 750B | — | 2 pcs |
Filter Surface Effective Width | 1100 | mm | — |
Drum Rotation Speed | 0.1-2 | r/min | — |
Agitation Frequency | 20 | times/min | — |
Main Motor Power | 0.75 | Kw | — |
Operating Vacuum | 0.01-0.08 | MPa | — |
Maximum Immersion Angle | 80° | — | — |
Equipment Interface Flange | Standard requirements: Provided by the customer | — | Nominal Pressure: PN1.0 MPa, Connection Form: RF |
Material
Parameter | Specification | Unit | Notes |
---|---|---|---|
Drum Body | PP(for material contact) | — | — |
Perforated Plate | PP | — | — |
Washing Pipe | PVC | — | — |
Air Leakage Roller | 45# | — | — |
Air Leakage Shaft | PP(for material contact) | — | — |
Storage Tank | PP(for material contact) | — | — |
Distribution Head | PP | — | — |
Rotating Air Leakage Disc | Non-metal wear-resistant material | — | — |
Fixed Air Leakage Disc | PP | — | — |
Shaft Sleeve | Non-metal wear-resistant material | — | — |
Scraper | Super Duplex SS2507 | — | — |
Stirring Device | Super Duplex SS2507 | — | — |
Electrical Control Box | Voltage applicable: Provided by customer | — | — |
Price
$36500
per unit