Carbon Steel-2800-Sand Filter
Basic Information
Model
JX-DZ-2800
Unit
set
Category
Sand Filter
Delivery Time
30 Days
Package Size
3000x2900x3500 mm
Package Weight
3200 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-DZ-2800 | — | — |
| Total Capacity | ~1000 | m3/h | — |
| Material | Carbon steel | — | — |
| Working pressure | 0.2-0.6 | Mpa | — |
| Design Pressure | 1.0 | Mpa | — |
| Operating Temperature | 70 | ℃ | — |
| Dimensions (LWH) | 2815x2800x3400 | mm | — |
| Total Weight | ~3000 | kg | — |
Tank Body
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Upper Distributor Material | SS304 | — | — |
| Lower Distributor Material | SS304 | — | — |
| Manhole Size | DN450 | — | — |
Pipe Size
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Inlet Pipe | See drawing | — | — |
| Outlet Pipe | See drawing | — | — |
| Vent Pipe | See drawing | — | — |
| Backwash Drain Pipe | See drawing | — | — |
| Flange Connection Standard | See drawing | — | — |
Other
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Control Method | Pressure Difference/ PLC/NO | — | — |
| Valve | Electric Valve | — | — |
Price
$8445
per set