Candle-Type Filtration System
Basic Information
Model
JX-ZS-3
Unit
set
Category
Candle-Type Filtration System
Delivery Time
30 Days
Package Size
1000x900x1600 mm
Package Weight
120 KG
Product Images



Technical Specifications
Candle-Type Cake Layer Filter Housing
Parameter | Specification | Unit | Notes |
---|---|---|---|
Housing Diameter | 300 | mm | — |
Housing Material | 304 Stainless Steel + F40 Lining | — | — |
Number of Filter Elements | 3 | — | — |
Total Heigh | 1500 | MM | — |
Candle Filter Element Support Frame
Parameter | Specification | Unit | Notes |
---|---|---|---|
Outer Diameter | 89 | mm | — |
Material | PPH | — | — |
Length | 500 | mm | — |
Quantity | 3 | — | — |
Candle Filter Sock (Filter Cloth Sleeve)
Parameter | Specification | Unit | Notes |
---|---|---|---|
Outer Diameter | 90 | mm | — |
Length | 280 | mm | — |
Material | PPS | — | — |
Filtration Accuracy | 3 | um | (Replaceable) |
Quantity | 3 | — | — |
Pneumatic Diaphragm Pump
Parameter | Specification | Unit | Notes |
---|---|---|---|
Inlet/Outlet Diameter | 1 | — | — |
Housing Materia | PVDF | — | — |
Diaphragm | PTFE (Teflon) | — | — |
Valve Check Valve
Parameter | Specification | Unit | Notes |
---|---|---|---|
Valve | DN25 Pneumatic Ball Valve | — | 8 pcs |
Valve | DN125 Manual Ball Valve | — | 8 pcs |
Other
Parameter | Specification | Unit | Notes |
---|---|---|---|
Sight Glass | DN25 PTFE-Lined | — | — |
Diaphragm Pressure Gauge | DN250 PTFE-Lined | — | — |
Pipeline Connection | DN25 PTFE-Lined | — | — |
Air Supply Connection Box | PPH Connections Between Pipelines | — | — |
Candle Filter Element Support Frame | 1 | — | — |
Price
$10500
per set