3"-SS316-Basket Filter
Basic Information
Model
JX-BF-3(219)-316
Unit
set
Category
Basket Filter
Delivery Time
30 Days
Package Size
520x370x620 mm
Package Weight
60 KG
Product Images
Technical Specifications
General Parameters
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Model | JX-BF-3 | — | — |
| Processing Capacity | According to customer demand | m3/h | — |
| Material Of Cylinder | SS316 | — | — |
| Working Pressure | 1.0 | Mpa | — |
| Hydraulic Loss | <0.01 | Mpa | — |
| Flange Connection Standard | ANSI/DIN, SO/RF | — | — |
| Inlet/Outlet Pipe Size | 3“ | — | — |
| Bolts Material | SS316 | — | — |
| Overall Dimensions (L × W × H) | 420*270*520 | mm | — |
| Total Machine Weight | ~45 | kg | — |
Filtration Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Number Of Filter Elements | 1 | PCS | — |
| Material Of Filter Elements | According to customer demand | — | — |
| Filtration Accuracy | According to customer demand | mm | — |
| Flow Direction | According to customer demand | — | — |
Auxiliary Systems
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Backwash System | Auto-cleaning of filter elements (Water/Air Backwash) | — | — |
| Drain Valve | 1" | — | — |
| Pressure Gauge | 1/2" | — | — |
| Cover Opening Method | Swing Arm Type / Clamp Type | — | — |
Control Section
| Parameter | Specification | Unit | Notes |
|---|---|---|---|
| Control System | NO | — | — |
Price
$1650
per set